Chrome/71.0.3578.98 - Case 13.6.18 : Pass - 8629 ms @ 2019-01-06T17:10:06.578Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=499&agent=Chrome/71.0.3578.98 HTTP/1.1 Host: 127.0.0.1:9001 Connection: Upgrade Pragma: no-cache Cache-Control: no-cache User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 Upgrade: websocket Origin: file:// Sec-WebSocket-Version: 13 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9,ca;q=0.8,es;q=0.7 Sec-WebSocket-Key: mFS6HhxloWFRXv+VgzNkBA== Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: xLOZKrgrdv2YKf3zjzFQB8EL08w= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 540 | 1 | 540 |
| 5696 | 1 | 5696 |
| 5699 | 1 | 5699 |
| 5701 | 1 | 5701 |
| 5704 | 2 | 11408 |
| 5706 | 1 | 5706 |
| 5707 | 4 | 22828 |
| 5708 | 4 | 22832 |
| 5709 | 4 | 22836 |
| 5710 | 4 | 22840 |
| 5711 | 1 | 5711 |
| 5712 | 9 | 51408 |
| 5713 | 6 | 34278 |
| 5714 | 7 | 39998 |
| 5715 | 3 | 17145 |
| 5716 | 11 | 62876 |
| 5717 | 6 | 34302 |
| 5718 | 11 | 62898 |
| 5719 | 6 | 34314 |
| 5720 | 8 | 45760 |
| 5721 | 13 | 74373 |
| 5722 | 8 | 45776 |
| 5723 | 11 | 62953 |
| 5724 | 6 | 34344 |
| 5725 | 6 | 34350 |
| 5726 | 4 | 22904 |
| 5727 | 6 | 34362 |
| 5728 | 4 | 22912 |
| 5729 | 6 | 34374 |
| 5730 | 5 | 28650 |
| 5731 | 4 | 22924 |
| 5732 | 3 | 17196 |
| 5733 | 4 | 22932 |
| 5734 | 6 | 34404 |
| 5735 | 11 | 63085 |
| 5736 | 4 | 22944 |
| 5737 | 3 | 17211 |
| 5738 | 6 | 34428 |
| 5739 | 4 | 22956 |
| 5740 | 2 | 11480 |
| 5741 | 7 | 40187 |
| 5742 | 1 | 5742 |
| 5743 | 3 | 17229 |
| 5744 | 4 | 22976 |
| 5745 | 6 | 34470 |
| 5746 | 2 | 11492 |
| 5747 | 6 | 34482 |
| 5748 | 6 | 34488 |
| 5749 | 2 | 11498 |
| 5750 | 4 | 23000 |
| 5751 | 4 | 23004 |
| 5752 | 3 | 17256 |
| 5753 | 2 | 11506 |
| 5754 | 3 | 17262 |
| 5756 | 3 | 17268 |
| 5757 | 4 | 23028 |
| 5758 | 3 | 17274 |
| 5759 | 2 | 11518 |
| 5760 | 4 | 23040 |
| 5761 | 6 | 34566 |
| 5762 | 5 | 28810 |
| 5763 | 3 | 17289 |
| 5764 | 3 | 17292 |
| 5765 | 4 | 23060 |
| 5766 | 4 | 23064 |
| 5767 | 1 | 5767 |
| 5768 | 2 | 11536 |
| 5769 | 4 | 23076 |
| 5770 | 1 | 5770 |
| 5771 | 6 | 34626 |
| 5772 | 2 | 11544 |
| 5774 | 1 | 5774 |
| 5775 | 3 | 17325 |
| 5776 | 2 | 11552 |
| 5777 | 3 | 17331 |
| 5778 | 1 | 5778 |
| 5780 | 1 | 5780 |
| 5783 | 1 | 5783 |
| 5784 | 2 | 11568 |
| 5785 | 1 | 5785 |
| 5794 | 1 | 5794 |
| 5796 | 1 | 5796 |
| 5799 | 1 | 5799 |
| 5800 | 2 | 11600 |
| 5802 | 2 | 11604 |
| 5803 | 1 | 5803 |
| 5804 | 1 | 5804 |
| 5805 | 5 | 29025 |
| 5806 | 6 | 34836 |
| 5807 | 7 | 40649 |
| 5808 | 4 | 23232 |
| 5809 | 5 | 29045 |
| 5810 | 8 | 46480 |
| 5811 | 10 | 58110 |
| 5812 | 5 | 29060 |
| 5813 | 7 | 40691 |
| 5814 | 10 | 58140 |
| 5815 | 8 | 46520 |
| 5816 | 10 | 58160 |
| 5817 | 6 | 34902 |
| 5818 | 6 | 34908 |
| 5819 | 15 | 87285 |
| 5820 | 15 | 87300 |
| 5821 | 6 | 34926 |
| 5822 | 10 | 58220 |
| 5823 | 12 | 69876 |
| 5824 | 12 | 69888 |
| 5825 | 15 | 87375 |
| 5826 | 17 | 99042 |
| 5827 | 12 | 69924 |
| 5828 | 14 | 81592 |
| 5829 | 16 | 93264 |
| 5830 | 12 | 69960 |
| 5831 | 6 | 34986 |
| 5832 | 13 | 75816 |
| 5833 | 8 | 46664 |
| 5834 | 11 | 64174 |
| 5835 | 6 | 35010 |
| 5836 | 10 | 58360 |
| 5837 | 8 | 46696 |
| 5838 | 10 | 58380 |
| 5839 | 6 | 35034 |
| 5840 | 9 | 52560 |
| 5841 | 17 | 99297 |
| 5842 | 12 | 70104 |
| 5843 | 14 | 81802 |
| 5844 | 18 | 105192 |
| 5845 | 14 | 81830 |
| 5846 | 22 | 128612 |
| 5847 | 34 | 198798 |
| 5848 | 17 | 99416 |
| 5849 | 10 | 58490 |
| 5850 | 14 | 81900 |
| 5851 | 9 | 52659 |
| 5852 | 18 | 105336 |
| 5853 | 7 | 40971 |
| 5854 | 17 | 99518 |
| 5855 | 7 | 40985 |
| 5856 | 14 | 81984 |
| 5857 | 12 | 70284 |
| 5858 | 14 | 82012 |
| 5859 | 8 | 46872 |
| 5860 | 4 | 23440 |
| 5861 | 3 | 17583 |
| 5862 | 5 | 29310 |
| 5863 | 1 | 5863 |
| 5864 | 3 | 17592 |
| 5865 | 1 | 5865 |
| 5867 | 3 | 17601 |
| 5868 | 1 | 5868 |
| 5869 | 1 | 5869 |
| 5870 | 2 | 11740 |
| 5873 | 2 | 11746 |
| 5875 | 3 | 17625 |
| 5876 | 1 | 5876 |
| 5877 | 1 | 5877 |
| 5878 | 2 | 11756 |
| 5879 | 1 | 5879 |
| 5880 | 2 | 11760 |
| 5881 | 2 | 11762 |
| 5882 | 1 | 5882 |
| 5884 | 1 | 5884 |
| 5885 | 1 | 5885 |
| 5886 | 1 | 5886 |
| Total | 1002 | 5804039 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 307 | 1 | 307 |
| 5575 | 2 | 11150 |
| 5576 | 1 | 5576 |
| 5577 | 1 | 5577 |
| 5578 | 1 | 5578 |
| 5579 | 2 | 11158 |
| 5580 | 5 | 27900 |
| 5581 | 7 | 39067 |
| 5582 | 5 | 27910 |
| 5583 | 4 | 22332 |
| 5584 | 1 | 5584 |
| 5585 | 6 | 33510 |
| 5586 | 8 | 44688 |
| 5587 | 6 | 33522 |
| 5588 | 4 | 22352 |
| 5589 | 11 | 61479 |
| 5590 | 8 | 44720 |
| 5591 | 7 | 39137 |
| 5592 | 6 | 33552 |
| 5593 | 6 | 33558 |
| 5594 | 4 | 22376 |
| 5595 | 4 | 22380 |
| 5596 | 5 | 27980 |
| 5597 | 5 | 27985 |
| 5598 | 7 | 39186 |
| 5599 | 17 | 95183 |
| 5600 | 16 | 89600 |
| 5601 | 14 | 78414 |
| 5602 | 13 | 72826 |
| 5603 | 6 | 33618 |
| 5604 | 6 | 33624 |
| 5605 | 10 | 56050 |
| 5606 | 16 | 89696 |
| 5607 | 13 | 72891 |
| 5608 | 9 | 50472 |
| 5609 | 6 | 33654 |
| 5610 | 6 | 33660 |
| 5611 | 6 | 33666 |
| 5612 | 2 | 11224 |
| 5613 | 4 | 22452 |
| 5614 | 5 | 28070 |
| 5615 | 4 | 22460 |
| 5616 | 6 | 33696 |
| 5617 | 3 | 16851 |
| 5619 | 2 | 11238 |
| 5620 | 2 | 11240 |
| 5622 | 2 | 11244 |
| 5624 | 1 | 5624 |
| 5625 | 1 | 5625 |
| 5627 | 3 | 16881 |
| 5629 | 3 | 16887 |
| 5630 | 2 | 11260 |
| 5632 | 1 | 5632 |
| 5634 | 2 | 11268 |
| 5635 | 1 | 5635 |
| 5637 | 2 | 11274 |
| 5638 | 3 | 16914 |
| 5639 | 1 | 5639 |
| 5640 | 2 | 11280 |
| 5641 | 2 | 11282 |
| 5642 | 1 | 5642 |
| 5643 | 2 | 11286 |
| 5644 | 1 | 5644 |
| 5645 | 3 | 16935 |
| 5646 | 1 | 5646 |
| 5647 | 3 | 16941 |
| 5648 | 6 | 33888 |
| 5649 | 2 | 11298 |
| 5650 | 2 | 11300 |
| 5651 | 2 | 11302 |
| 5657 | 1 | 5657 |
| 5664 | 1 | 5664 |
| 5665 | 2 | 11330 |
| 5667 | 1 | 5667 |
| 5668 | 1 | 5668 |
| 5670 | 1 | 5670 |
| 5671 | 2 | 11342 |
| 5673 | 3 | 17019 |
| 5674 | 1 | 5674 |
| 5675 | 1 | 5675 |
| 5676 | 2 | 11352 |
| 5677 | 3 | 17031 |
| 5678 | 9 | 51102 |
| 5679 | 5 | 28395 |
| 5680 | 3 | 17040 |
| 5681 | 10 | 56810 |
| 5682 | 10 | 56820 |
| 5683 | 15 | 85245 |
| 5684 | 20 | 113680 |
| 5685 | 14 | 79590 |
| 5686 | 16 | 90976 |
| 5687 | 14 | 79618 |
| 5688 | 21 | 119448 |
| 5689 | 26 | 147914 |
| 5690 | 17 | 96730 |
| 5691 | 11 | 62601 |
| 5692 | 25 | 142300 |
| 5693 | 21 | 119553 |
| 5694 | 24 | 136656 |
| 5695 | 16 | 91120 |
| 5696 | 25 | 142400 |
| 5697 | 24 | 136728 |
| 5698 | 24 | 136752 |
| 5699 | 12 | 68388 |
| 5700 | 17 | 96900 |
| 5701 | 19 | 108319 |
| 5702 | 13 | 74126 |
| 5703 | 9 | 51327 |
| 5704 | 25 | 142600 |
| 5705 | 25 | 142625 |
| 5706 | 16 | 91296 |
| 5707 | 12 | 68484 |
| 5708 | 11 | 62788 |
| 5709 | 8 | 45672 |
| 5710 | 10 | 57100 |
| 5711 | 13 | 74243 |
| 5712 | 4 | 22848 |
| 5713 | 6 | 34278 |
| 5714 | 3 | 17142 |
| 5715 | 1 | 5715 |
| 5716 | 2 | 11432 |
| 5717 | 2 | 11434 |
| 5718 | 5 | 28590 |
| 5719 | 3 | 17157 |
| 5720 | 3 | 17160 |
| 5721 | 5 | 28605 |
| 5722 | 4 | 22888 |
| 5723 | 12 | 68676 |
| 5724 | 10 | 57240 |
| 5725 | 7 | 40075 |
| 5726 | 11 | 62986 |
| 5727 | 9 | 51543 |
| 5728 | 2 | 11456 |
| 5729 | 3 | 17187 |
| 5731 | 2 | 11462 |
| 5732 | 3 | 17196 |
| 5733 | 1 | 5733 |
| 5746 | 1 | 5746 |
| 5747 | 1 | 5747 |
| 5748 | 1 | 5748 |
| 5750 | 3 | 17250 |
| 5751 | 2 | 11502 |
| 5753 | 1 | 5753 |
| 5761 | 1 | 5761 |
| 5762 | 2 | 11524 |
| Total | 1002 | 5668409 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343939266167656e743d4368726f6d652f37312e302e333537382e3938204854
54502f312e310d0a486f73743a20 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882894ac4ec8aa2
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3839346163346563
0x03e8
009 TCP DROPPED BY ME