Feature Matrix — Delphi / C++ Builder
Compare every feature across Standard, Professional, and Enterprise editions. Pick the edition that matches your project's protocol breadth, AI/LLM needs, and licensing requirements.
Compare every feature across Standard, Professional, and Enterprise editions. Pick the edition that matches your project's protocol breadth, AI/LLM needs, and licensing requirements.
Standard ships every CLIENT component. Professional adds the matching SERVER components. Enterprise adds the high-performance servers (IOCP, EPOLL, HTTP.SYS, Firewall, LoadBalancer, Proxy).
All Clients
Every client component: WebSocket, MQTT, STOMP, AMQP, WAMP, HTTP/2, OAuth2, JWT, AI/LLM clients, P2P clients, the full set of WebSocket API integrations, plus SChannel and OpenSSL transports.
Clients + Servers
Everything in Standard plus every server component: WebSocket Server, WS+HTTP Server, OAuth2 Server, JWT Server, WebAuthn Server, WAMP/Stomp/WebRTC servers, P2P servers, and DataSnap WebBrokerBridge.
+ Best Performance
Everything in Professional plus the high-performance server stack: IOCP Indy Server, EPOLL Indy Server, HTTP.SYS Server, Firewall, LoadBalancer Server, Proxy Server, and HTTP/2 / HTTP.SYS DataSnap bridges.
Hover any row for a quick highlight. All editions share the same core API.
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| WebSocket Client RFC 6455 client component | |||
| WebSocket WinHTTP Client Windows WinHTTP transport variant | |||
| WebSocket IntraWeb Client Client component for IntraWeb apps | |||
| WebSocket Server Multithreaded server component | — | ||
| WebSocket + HTTP Server Serve REST endpoints alongside upgraded sockets | — | ||
| Firewall IP allow/block, intrusion protection (Best Performance) | — | — | |
| LoadBalancer Server Distribute connections across back-ends (Best Performance) | — | — | |
| Proxy Server Forward proxy for WebSocket / HTTP traffic (Best Performance) | — | — | |
| IOCP Indy Server Windows IOCP transport for high concurrency (Best Performance) | — | — | |
| EPOLL Indy Server Linux epoll transport for high concurrency (Best Performance) | — | — | |
| HTTP.SYS Server Windows kernel-mode HTTP server (Best Performance) | — | — |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| MQTT Client MQTT 3.1.1 / 5.0 client component | |||
| WAMP 2.0 Client WAMP v2 RPC & pub/sub client | |||
| WAMP 1.0 Client Legacy WAMP v1 client | |||
| WAMP 1.0 Server Legacy WAMP v1 router | — | ||
| STOMP Client Generic STOMP 1.0 / 1.2 client | |||
| STOMP RabbitMQ Client Ready-to-use RabbitMQ STOMP client | |||
| STOMP ActiveMQ Client Ready-to-use ActiveMQ STOMP client | |||
| AMQP Client 1.0.0 AMQP 1.0 client component | |||
| AMQP Client 0.9.1 AMQP 0.9.1 client component |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| WebRTC Server Signaling server for WebRTC peers | — | ||
| AppRTC Server Google AppRTC-compatible signaling server | — |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| UDP Client Datagram client component | |||
| UDP Server Datagram server component | — | ||
| STUN Client NAT discovery client | |||
| STUN Server NAT discovery server | — | ||
| TURN Client Relay client for blocked peers | |||
| TURN Server Relay server for blocked peers | — | ||
| ICE Client Connectivity establishment for P2P | |||
| RTCPeerConnection Browser-compatible peer connection client |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| SGC Protocol Client JSON-RPC pub/sub client | |||
| SGC Protocol Server JSON-RPC pub/sub server | — | ||
| Dataset Client TDataset sync client | |||
| Dataset Server TDataset sync broker | — | ||
| Files Client Chunked binary file transfer client | |||
| Files Server Chunked binary file transfer server | — | ||
| Presence Client Online / away / typing client | |||
| Presence Server Online / away / typing broker | — |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Real-time framework clients Socket.IO Client, SignalR Client, SignalRCore Client, Pusher Client | |||
| Crypto exchange clients (16) Bitfinex, Binance, Binance Futures, Coinbase Pro, Bitstamp, Huobi, CEX, CEX PLUS, Bitmex, FXCM, Kraken, Kucoin Spot, Kucoin Futures, OKX, Bybit, XTB | |||
| Other WebSocket API clients Discord Client, RCON Client, CryptoHopper Client, OpenAI RealTime API |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| WhatsApp Cloud API Client component for WhatsApp Cloud messaging | |||
| Telegram Client Telegram Bot API client | |||
| RTCMultiConnection Server RTCMultiConnection-compatible signaling server | — | ||
| WebPush Server VAPID-based browser push server | — | ||
| AWS IoT Client AWS IoT Core MQTT bridge | |||
| Azure IoT Client Azure IoT Hub MQTT bridge |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| HTTP/2 Client Multiplexing, header compression | |||
| OAuth2 Client OAuth2 client component | |||
| OAuth2 Server OAuth2 authorization server | — | ||
| OAuth2 Server Provider Pluggable provider for OAuth2 server | — | ||
| JWT Client JWT signing & validation client | |||
| JWT Server JWT-issuing server component | — | ||
| WebAuthn Server FIDO Alliance-compliant passwordless auth server | — | ||
| AWS SQS Client Amazon SQS HTTP client | |||
| Google Pub/Sub Client Google Cloud Pub/Sub HTTP client | |||
| Google Calendar Client Google Calendar API HTTP client | |||
| Firebase Cloud Messaging FCM HTTP push client |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| WebBrokerBridge Server DataSnap WebBroker bridge | — | ||
| WebBrokerBridge + HTTP/2 DataSnap WebBroker bridge over HTTP/2 | — | — | |
| WebBrokerBridge + HTTP.SYS DataSnap WebBroker bridge over HTTP.SYS | — | — |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| MCP Protocol Model Context Protocol client | |||
| OpenAI API Client ChatGPT, DALL-E, Whisper, function calling | |||
| Anthropic API Client Streaming, vision, tool use | |||
| Gemini API Client Google Gemini multimodal LLM client | |||
| DeepSeek API Client DeepSeek LLM client | |||
| Grok API Client xAI Grok LLM client | |||
| Ollama API Client Local Ollama runtime client | |||
| Mistral API Client Mistral LLM client | |||
| Assistants High-level multi-turn assistant component | |||
| ChatBot Conversational chatbot component | |||
| Translator High-level translation component | |||
| Embeddings Embedding-vector generation client | |||
| Pinecone Pinecone vector database client |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| SChannel Windows native TLS provider | |||
| OpenSSL 1.1 + TLS 1.3 OpenSSL 1.1 with TLS 1.3 support | |||
| OpenSSL 3.0 + TLS 1.3 OpenSSL 3.0 with TLS 1.3 support | |||
| ALPN Protocol Application-Layer Protocol Negotiation | |||
| DTLS over UDP Datagram TLS for UDP transports |
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Commercial License Royalty-free binary redistribution | |||
| Full Pascal Source Code Inspect, customize, and rebuild on your IDE | — | ||
| Delphi 7 — RAD Studio 13 VCL, FireMonkey, Console | |||
| 12 Months of Updates All point releases and minor versions | |||
| Priority Email Support Direct access to the engineering team | — | — |
Upgrade from Standard to Enterprise without rewriting your client. The core WebSocket API is identical — higher tiers just unlock additional protocol and integration components.
uses
sgcWebSocket_Client, sgcWebSocket_Types;
var
WSClient: TsgcWebSocketClient;
procedure TForm1.Connect;
begin
WSClient := TsgcWebSocketClient.Create(nil);
WSClient.Host := 'myserver.example.com';
WSClient.Port := 443;
WSClient.TLS := True;
WSClient.OnMessage := OnMessage;
WSClient.Active := True;
end;